Aunt Jemima Buttermilk Pancake Mix 453g
Pancakes made from Aunt Jemima® Buttermilk Complete Pancake & Waffle Mix have the same great taste as those made from Aunt Jemima® Buttermilk Pancake & Waffle Mix, but without the mess. Just add water to create a stack of fluffy and yummy pancakes. Your family will love them and you’ll love serving these delicious pancakes because they are low fat and a good source of calcium & iron.
INGREDIENTS: Enriched bleached flour (bleached wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), sugar, leavening (sodium bicarbonate, sodium aluminum phosphate, monocalcium phosphate), dextrose, dried buttermilk, partially hydrogenated soybean oil, salt, wheat gluten, calcium carbonate, corn syrup solids, sodium caseinate, mono and diglycerides, lactic acid.
Contains wheat and milk ingredients.
May contain traces of egg.
Nutrition Facts |
||||||||||||||||||||||||||||||||||
Serving Size 1/3 Cup (45g/ approx. (3) 4" pancakes Servings Per Container see table |
||||||||||||||||||||||||||||||||||
Amount Per Serving | ||||||||||||||||||||||||||||||||||
Calories: | 150 | |||||||||||||||||||||||||||||||||
Calories from Fat | 15 | |||||||||||||||||||||||||||||||||
% of Daily Value* | ||||||||||||||||||||||||||||||||||
Total Fat 1.5g | 2% | |||||||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | |||||||||||||||||||||||||||||||||
Polyunsaturated Fat 0.5g | ||||||||||||||||||||||||||||||||||
Monounsaturated Fat 0.5g | ||||||||||||||||||||||||||||||||||
Trans Fat 0g | ||||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | |||||||||||||||||||||||||||||||||
Sodium 450mg | 19% | |||||||||||||||||||||||||||||||||
Potassium 60mg | 2% | |||||||||||||||||||||||||||||||||
Total Carbohydrate 31g | 10% | |||||||||||||||||||||||||||||||||
Dietary Fiber 1g | 4% | |||||||||||||||||||||||||||||||||
Sugars 6g | ||||||||||||||||||||||||||||||||||
Protein 5g | ||||||||||||||||||||||||||||||||||
Vitamin A | 0% | |||||||||||||||||||||||||||||||||
Vitamin C | 0% | |||||||||||||||||||||||||||||||||
Calcium | 10% | |||||||||||||||||||||||||||||||||
Iron | 10% | |||||||||||||||||||||||||||||||||
Thiamin | 15% | |||||||||||||||||||||||||||||||||
Riboflavin | 10% | |||||||||||||||||||||||||||||||||
Niacin | 10% | |||||||||||||||||||||||||||||||||
Folic Acid | 10% | |||||||||||||||||||||||||||||||||
Phosphorus | 20% | |||||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
||||||||||||||||||||||||||||||||||
|
Weight | 0.453000 |
---|---|
Condition | New |