Aunt Jemima Original Pancake Mix 453g
Treat yourself to the great tasting, fluffy Aunt Jemima pancakes you grew up with. Their classic taste will keep you wanting more! And since they are a good source of calcium and iron, you can feel good about serving them to your family.
INGREDIENTS: Enriched bleached flour (bleached wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), sugar, leavening (sodium bicarbonate, sodium aluminum phosphate, monocalcium phosphate), salt, calcium carbonate.
Contains wheat ingredients.
May contain traces of milk, egg and soy.
Nutrition Facts |
||||||||||||||||||||||||||||||||||
Serving Size 1/3 Cup Mix (47g/ approx. (4) 4" pancakes) Servings Per Container see table |
||||||||||||||||||||||||||||||||||
Amount Per Serving | ||||||||||||||||||||||||||||||||||
Dry Mix Alone | Prepared as Directed | |||||||||||||||||||||||||||||||||
Calories: | 150 | 250 | ||||||||||||||||||||||||||||||||
Calories from Fat | 0 | 70 | ||||||||||||||||||||||||||||||||
% of Daily Value** | ||||||||||||||||||||||||||||||||||
Total Fat 0.5g* | 1% | 12% | ||||||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | 10% | ||||||||||||||||||||||||||||||||
Trans Fat 0g | ||||||||||||||||||||||||||||||||||
Polyunsaturated Fat 0.5g | ||||||||||||||||||||||||||||||||||
Monounsaturated Fat 0g | ||||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | 25% | ||||||||||||||||||||||||||||||||
Sodium 740mg | 31% | 33% | ||||||||||||||||||||||||||||||||
Potassium 50mg | 1% | 5% | ||||||||||||||||||||||||||||||||
Total Carbohydrate 33g | 11% | 12% | ||||||||||||||||||||||||||||||||
Dietary Fiber 1g | 5% | 5% | ||||||||||||||||||||||||||||||||
Sugars 7g | ||||||||||||||||||||||||||||||||||
Protein 4g | ||||||||||||||||||||||||||||||||||
Vitamin A | 0% | 4% | ||||||||||||||||||||||||||||||||
Vitamin C | 0% | 0% | ||||||||||||||||||||||||||||||||
Calcium | 10% | 15% | ||||||||||||||||||||||||||||||||
Iron | 10% | 10% | ||||||||||||||||||||||||||||||||
Thiamin | 15% | 20% | ||||||||||||||||||||||||||||||||
Riboflavin | 10% | 20% | ||||||||||||||||||||||||||||||||
Niacin | 10% | 10% | ||||||||||||||||||||||||||||||||
Folic Acid | 10% | 15% | ||||||||||||||||||||||||||||||||
Phosphorus | 30% | 40% | ||||||||||||||||||||||||||||||||
*Amount in mix. When prepared as directed with 1egg, 1 Tbsp veg oil, and 3/4 cup vit A & D fortified 2% milk, a serving of pancakes contains 250 Cal(70 Cals from Fat), 8g Total Fat (2g Saturated Fat), 75mg Cholesterol, 800mg Sodium, 160mg Potassium, 37g Total Carbohydrate (1g Fiber, 10g sugars) and 8g Protein. |
||||||||||||||||||||||||||||||||||
|
Weight | 0.453000 |
---|---|
Condition | New |