In stock
J$22,048.40
Overview
BODY | Dimensions | 146.3 x 73.2 x 8.2 mm (5.76 x 2.88 x 0.32 in) |
---|---|---|
Weight | 152 g (5.36 oz) | |
Build | Plastic body | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | S-IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~64.4% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 7.1.2 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) - Global Qualcomm MSM8917 Snapdragon 425 (28 nm) - USA |
|
CPU | Quad-core 1.3 GHz Cortex-A7 Quad-core 1.4 GHz Cortex-A53 |
|
GPU | Adreno 304 Adreno 308 |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16GB 2GB RAM |
MAIN CAMERA | Single | |
---|---|---|
Features | LED flash, HDR | |
Video | [email protected] (Global), [email protected] (USA) |
SELFIE CAMERA | Single | |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
---|